James D. Verro
Last Updated: 10/8/2008
Larkin Commercial, Inc.
VP
3 Winners Circle
Albany, NY 12205
Map Location...
518-453-1624 [Office]
518-482-8109 [Fax]
518-369-5048 [Mobile]
Send Email
Assistant:
Vicki
518-482-8100 x18
Send Email
|
Student Apartments at Fulton Mongomery College
Campus Green Student Housing |
| Completed | 5/30/2007 | Multi-Family | Student Housing |
| Client Name | MRK Real Property | Property Location | Johnstown, NY |
| Transaction Type | Sale | Size | 37,000 SF |
| Amount | $1,963,300 | Cap Rate | 10.19% |
Rt 9
Newer Garden Style units |
| Completed | 4/18/2007 | Multi-Family | Low-Rise/Garden |
| Client Name | Unspecified | Property Location | Halfmoon, NY |
| Transaction Type | Sale | Size | 24,000 SF |
| Amount | $2,316,000 | Cap Rate | Undisclosed |
Vacant Office Building
|
| Completed | 12/1/2005 | Office | Office Building |
| Client Name | Unspecified | Property Location | Schenectady, NY |
| Transaction Type | Sale | Size | 20,000 SF |
| Amount | $250,000 | Cap Rate | Undisclosed |
National Fast Food Site
|
| Completed | 12/1/2005 | Retail-Commercial | Retail-Pad |
| Client Name | Unspecified | Property Location | Albany, NY |
| Transaction Type | Sale | Size | 1 Acres |
| Amount | $925,000 | Cap Rate | Undisclosed |
Collier Apartments
|
| Completed | 11/1/2005 | Multi-Family | Garden/Low Rise |
| Client Name | Unspecified | Property Location | Schenectady, NY |
| Transaction Type | Sale | Size | Undisclosed |
| Amount | $2,900,000 | Cap Rate | 8.50% |
175 + Acres
|
| Completed | 9/1/2005 | Vacant Land | Other |
| Client Name | Unspecified | Property Location | Stillwater, NY |
| Transaction Type | Sale | Size | 178 Acres |
| Amount | $650,000 | Cap Rate | Undisclosed |
Lochvue Apartments
|
| Completed | 7/1/2005 | Multi-Family | Garden/Low Rise |
| Client Name | Unspecified | Property Location | Poestenkill, NY |
| Transaction Type | Sale | Size | Undisclosed |
| Amount | $1,480,000 | Cap Rate | 8.40% |
Quail Bay Apartments
|
| Completed | 7/1/2005 | Multi-Family | Garden/Low Rise |
| Client Name | Unspecified | Property Location | Corning, NY |
| Transaction Type | Sale | Size | Undisclosed |
| Amount | $4,300,000 | Cap Rate | 8% |
River Run Apartments
|
| Completed | 7/1/2005 | Multi-Family | Garden/Low Rise |
| Client Name | Unspecified | Property Location | Fulton, NY |
| Transaction Type | Sale | Size | Undisclosed |
| Amount | $1,550,000 | Cap Rate | 8.20% |
Morrison Manor Apartments
|
| Completed | 2/1/2005 | Multi-Family | Student-Oriented Housing |
| Client Name | Unspecified | Property Location | Troy, NY |
| Transaction Type | Sale | Size | Undisclosed |
| Amount | $1,790,000 | Cap Rate | 10% |
Chestnut Hill
|
| Completed | 2/1/2005 | Multi-Family | Garden/Low Rise |
| Client Name | Chestnut Hill Apartments LLC | Property Location | Amsterdam, NY |
| Transaction Type | Sale | Size | Undisclosed |
| Amount | $2,072,500 | Cap Rate | 8.10% |